Multimedia Examples for Motivation Theory: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=='''Maslow’s Hierarchy of Needs'''== | =='''Maslow’s Hierarchy of Needs'''== | ||
<gallery> | |||
< | [[File:MaslowsHierarchyofNeeds.jpeg|thumb|Maslow’s hierarchy of needs [https://www.simplypsychology.org/maslow.html image source]|link=https://www.simplypsychology.org/maslow-needs(3).webp]] | ||
[[File:DynamicHierarchyofNeeds.jpeg|thumb | [[File:DynamicHierarchyofNeeds.jpeg|right|thumb|Dynamic Hierarchy of Needs [https://www.researchgate.net/publication/358566524_Education_Theory_Made_Practical_Volume_4 image source]|link=https://www.researchgate.net/profile/Teresa-Chan-8/publication/358566524/figure/fig2/AS:1122813750587393@1644711067353/Dynamic-trending-of-Maslows-Hierarchy-of-Needs-The-figure-outlines-the-dynamic-natures.png]] | ||
===''' | [[File:Motivatingemployees.jpeg|thumb|Maslow’s hierarchy of needs implied in employee movement [https://www.incentivesolutions.com/blog/employee-engagement-hierarchy-needs/ image source]|link=https://www.incentivesolutions.com/wp-content/uploads/2014/08/maslows-hierarchy-employee-engagement.png]] | ||
[[File:MaslowshierarchofneedsEmployeeMotivation.jpeg|thumb|Maslow’s hierarchy of needs and employee movement https://www.incentivesolutions.com/blog/employee-engagement-hierarchy-needs]] | |||
</gallery> | |||
=='''Locus of Control'''== | |||
=='''Cognitive Dissonance Theory'''== | |||
=='''Self-Efficacy Theory'''== |