Multimedia Examples for Motivation Theory: Difference between revisions

From ECT wiki
Line 34: Line 34:
=='''Self-Efficacy Theory'''==
=='''Self-Efficacy Theory'''==
<gallery>
<gallery>
File:Self-Efficacy-Bandura-1997.png|thumb|right|Cognitive Dissonance‎
File:Self-Efficacy-Bandura-1997.png|thumb|right|Overview
File:Evidence table 6.jpg|thumb|right|Cognitive dissonance example of smoke
File:Evidence table 6.jpg|thumb|right|Evidence of increase TSE
File:Fear to speak 1.png||thumb|340px|The cult observation of Festinger
File:Fear to speak 1.png||thumb|340px|TV series example
File:3mod.png|thumb|300px|[https://www.youtube.com/watch?v=GxAu7BTZQRY
File:3mod.png|thumb|300px|Triadic Reciprocality Model
File:Harros-1997-Cycle-of-Socialization.jpg||thumb|140px|right|Fox and Grape
File:Harros-1997-Cycle-of-Socialization.jpg||thumb|140px|right|Cycle-of-Socialization
</gallery>
</gallery>

Revision as of 15:44, 15 December 2022

Maslow’s Hierarchy of Needs

Locus of Control

Cognitive Dissonance Theory

Self-Efficacy Theory