Multimedia Examples for Motivation Theory: Difference between revisions

From ECT wiki
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 26: Line 26:
<gallery>
<gallery>
File:Cognitive_Dissonance.png|thumb|right|Cognitive Dissonance‎
File:Cognitive_Dissonance.png|thumb|right|Cognitive Dissonance‎
File:Cognitive dissonance example of smoke.png|thumb|right|Cognitive dissonance example of smoke
File:The_cult_observation_of_Festinger .png|thumb|340px|The cult observation of Festinger
File:Cognitive Dissonance- Our Battle With Conflicting Beliefs.png|thumb|300px|[https://www.youtube.com/watch?v=GxAu7BTZQRY
File:Fox and Grape.png||thumb|140px|right|Fox and Grape
</gallery>
</gallery>


=='''Self-Efficacy Theory'''==
=='''Self-Efficacy Theory'''==
<gallery>
File:Self-Efficacy-Bandura-1997.png|thumb|right|Overview
File:Evidence table 6.jpg|thumb|right|Evidence of increase TSE
File:Fear to speak 1.png||thumb|340px|TV series example
File:3mod.png|thumb|300px|Triadic Reciprocality Model
File:Harros-1997-Cycle-of-Socialization.jpg||thumb|140px|right|Cycle-of-Socialization
</gallery>
<br>
<div style="text-align: center;">'''Return to [[https://ectwiki.online/index.php?title=Motivation_Theory Motivation Theory]] | [[https://ectwiki.online/index.php?title=Main_Page Main Page]] | [[#top|[Top Page]]] '''</div>

Latest revision as of 17:05, 15 December 2022

Maslow’s Hierarchy of Needs[edit | edit source]

Locus of Control[edit | edit source]

Cognitive Dissonance Theory[edit | edit source]

Self-Efficacy Theory[edit | edit source]