Multimedia Examples for Motivation Theory: Difference between revisions
No edit summary |
|||
Line 33: | Line 33: | ||
=='''Self-Efficacy Theory'''== | =='''Self-Efficacy Theory'''== | ||
[[File:Self-Efficacy-Bandura-1997.png|200px|thumb|right|Bandura self-efficacy theory]] | |||
[[File:Evidence table 6.jpg|200px|thumb|right|Both group teachers have increase of their TSE]] | |||
[[File:Fear to speak 1.png|200px|thumb|right|Fear of communicating with neighbors is a sign of lack of Performance Accomplishment. In the TV series, the man knocked on the door and left immediately, fearing to see the neighbors]] | |||
[[File:3mod.png|200px|thumb|right|Bandura's Triadic Reciprocality Model]] | |||
[[File:Harros-1997-Cycle-of-Socialization.jpg|200px|thumb|right|Cycle of Socialization]] | |||
<br> | <br> | ||
<div style="text-align: center;">'''Return to [[https://ectwiki.online/index.php?title=Motivation_Theory Motivation Theory]] | [[https://ectwiki.online/index.php?title=Main_Page Main Page]] | [[#top|[Top Page]]] '''</div> | <div style="text-align: center;">'''Return to [[https://ectwiki.online/index.php?title=Motivation_Theory Motivation Theory]] | [[https://ectwiki.online/index.php?title=Main_Page Main Page]] | [[#top|[Top Page]]] '''</div> |
Revision as of 14:37, 15 December 2022
Maslow’s Hierarchy of Needs
Maslow’s hierarchy of needs image source
Dynamic Hierarchy of Needs image source
Maslow’s hierarchy of needs implied in employee movement image source
Maslow’s hierarchy of needs and employee movement
image from: Maslow’s hierarchy of needs and employee movement
Locus of Control
Internal and External Locus of Control image source
Image of the Princess from Prince of Persia (DOS ver.) image source.
Story: The Elephant Rope
image from: The Elephant Rope
Cognitive Dissonance Theory
Self-Efficacy Theory